Showings: | (801) 836-6683 |
MLS#: | 1620801 |
Year Built: | 2008 |
On Market: |
125 days |
Home Type: | Single Family - Rambler/Ranch |
Coordinates: | 4241S 0E |
Garage: | 3 car |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 1: |
2,299 |
3 |
2 |
|
1 |
1 |
1 |
Totals: |
2,299 |
3 |
2 |
|
1 |
1 |
1 |
Schools
|
School District: | Uintah |
Ele. School: | Davis |
Mid. School: | Vernal Mid |
High School: | Uintah |
Financial Information
|
Price Change: | 09/17/2019 Price changed from: $800000 to $499900 |
Current Price: | $499,900 |
$ per Sqft: | $217 |
Prop. Tax: | $1,669 |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 3 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 1 |
Interior: | Closet: Walk-In, Dishwasher: Built-In, Disposal, Range/Oven: Free Stdng. |
Fireplaces: | 1 |
Basement: | None/Crawl Space |
Parking: | 3 car Attached,Extra Width,Opener,Workbench |
Lot Size: | 1.00 Acres |
Exterior: | Double Pane Windows, Patio: Covered |
Lot Type: | Fenced: Part, Road: Paved, Sprinkler: Manual-Full, Terrain: Grad Slope, View: Mountain |
Frontage: | 0.0 |
Irrigation: | Sprinkler System |
Fence: | Partial Fencing |
Roofing: | Asphalt Shingles |
Siding: | Stone, Vinyl |
Heating: | Forced Air, Geotherma |
Cooling: | Geothermal |
Water: | Culinary |
Inclusions: | Ceiling Fan, Microwave, Range, Range Hood, Refrigerator, Satellite Dish, Window Coverings, Workbench |
Amenities: | Electric Dryer Hookup, Home Warranty |
Exclusions: | Satellite Equipment |
Disabled Access: | Single Level Living |
|  |
Home Mortgage Calculator
|
To see the home located at 4241 S 500 E, Naples UT 84078 or any other home on this website please call (801) 836-6683
Property Listed By WEST USA REALTY Specialists
MLS Listings are provided by the Wasatch Front Regional Multiple Listing Service, Inc. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Copyright © 2019 UtahRealEstate.com. All Rights Reserved. Information not guaranteed.
|

|
This area will keep track of the homes you view.
This area will display any homes you save in your favorites list.
|